| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 51% - 60% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,Central America,Northern Europe,Southern Europe,South Asia |
| No. of Employees in Trade Department: | 31 - 40 People |
| Export Mode: | Using an agent |
| Nearest Port: | |
| Does your company have an overseas office?: | Yes |
| Accepted Delivery Terms: | FOB,CFR,CIF,EXW |
| Accepted Payment Currency: | USD |
| Accepted Payment Type: | T/T,L/C |
| Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000